
| Design & Applications | Standard Equipment | Optional Equipment | Specifications | Product Samples |
|
EH - 80 |
DESIGN AND APPLICATIONS:
| The EH Series is a more conventional press that utilizes a 8 point gib guide system. This press is also available with a longer stroke than most of our other press lines. The EH Series can be used in a variety of applications ranging from shutters for floppy disk, to perforating for microwave doors -- and everything in-between. |
STANDARD EQUIPMENT:
| Inverter Motor | Dynamic Balancer ( HS series ) | Crank Angle Indicator |
| Top Stop Adjusting Equipment |
Die Height Indicator | Front and Rear Safety Doors |
| Hydraulic Screw Lock (EH-80, EH-100, EH-200) |
Motorized Slide Adjuster (EH-80, EH-100, EH-200) | Jamming Separator |
| Stop Connectors (2pcs.) | Plug Socket (100V, 200V) |
Rotary Cam (2pcs. spare) |
| Preset Counter (8 Digits) | Total Counter (8 Digits) | Speedometer (Digital or Analog) |
| Tachometer | Various Monitor Lamps | Ammeter |
| Anti-Vibration Pads | Flywheel Brake | Waste Oil Tank |
| Pressure Switch (Oil / Air) |
||
OPTIONAL EQUIPMENT:
| Feeder | Stock Lubricator | Material guide |
| Flywheel Brake | Air Ejector | Pendant Switch |
| Die Lamp | Motor Reversing Device | Short Circuit Breaker |
| Digital SPM Meter | Q.D.C. Clampers | Q.D.C. Die Lifter |
| Q.D.C. Die Slider | Q.D.C. Die Changer | Hydrolic Jamming Separator |
| Sound Enclosure | Bolster Special Modification | Slide Special Modification |
| Slide Plate | Die Protection Sensor | Load Monitor |
| Safety Light Sensors | ||
EH (45 TON) SERIES SPECIFICATIONS
| Item | Specifications | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | EH-45 | EH-45 L | EH-45 HS | |||||||||
| Press Capacity (ton) | 45 | 45 | 45 | |||||||||
| Stroke Length (mm) | 20 | 30 | 40 | 50 | 30 | 50 | 60 | 80 | 20 | 30 | 40 | 50 |
| Stroke per Minute (spm) |
150 | 150 | 150 | 150 | 100 | 100 | 100 | 100 | 150 | 150 | 150 | 150 |
| 450 | 400 | 380 | 350 | 350 | 300 | 270 | 225 | 750 | 650 | 550 | 500 | |
| Die Height (mm) | 335 | 330 | 325 | 320 | 330 | 320 | 315 | 305 | 335 | 330 | 325 | 320 |
| Slide Adjustment (mm) | 50 | 30 | 50 | |||||||||
| Bolster (mm) | 800x650x140 | |||||||||||
| Slide Lower Area (mm) | 800x420 | |||||||||||
| Side Opening (mm) | 290 | |||||||||||
| Motor (kw) | 7.5kw | 11kw | ||||||||||
| Weight (approx.) (ton) | 7.8 | 8.2 | ||||||||||
| Clutch and Brake | Air Friction Clutch and Brake | |||||||||||
| Control Box | EM Organ Box | |||||||||||
| Lubrication Device | Automatic Circulation Lubrication | |||||||||||
EH (60 TON) SERIES SPECIFICATIONS
| Item | Specifications | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | EH-60 | EH-60 L | EH-60 HS | ||||||||
| Press Capacity (ton) | 60 | 60 | 60 | ||||||||
| Stroke Length (mm) | 20 | 30 | 50 | 20 | 30 | 50 | 60 | 80 | 20 | 30 | 50 |
| Stroke per Minute (spm) |
150 | 150 | 150 | 100 | 100 | 100 | 100 | 100 | 150 | 150 | 150 |
| 450 | 400 | 350 | 400 | 350 | 300 | 270 | 225 | 750 | 650 | 500 | |
| Die Height (mm) | 335 | 330 | 320 | 335 | 330 | 320 | 315 | 305 | 335 | 330 | 320 |
| Slide Adjustment (mm) | 50 | 30 | 50 | ||||||||
| Bolster (mm) | 800x650x140 | ||||||||||
| Slide Lower Area (mm) | 800x420 | ||||||||||
| Side Opening (mm) | 290 | ||||||||||
| Motor (kw) | 7.5kw | 11kw | |||||||||
| Weight (approx.) (ton) | 7.8 | 8.2 | |||||||||
| Clutch and Brake | Air Friction Clutch and Brake | ||||||||||
| Control Box | EM Organ Box | ||||||||||
| Lubrication Device | Automatic Circulation Lubrication | ||||||||||
EH (80 TON) SERIES SPECIFICATIONS
| Item | Specifications | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Model | EH-80 | EH-80 L | EH-80 HS | ||||||
| Press Capacity (ton) | 80 | 80 | 80 | ||||||
| Stroke Length (mm) | 30 | 50 | 120 | 50 | 80 | 120 | 20 | 30 | 50 |
| Stroke per Minute (spm) |
120 | 120 | 120 | 80 | 80 | 80 | 120 | 120 | 120 |
| 300 | 230 | 150 | 200 | 160 | 120 | 520 | 420 | 320 | |
| Die Height (mm) | 360 | 350 | 315 | 350 | 335 | 315 | 365 | 360 | 350 |
| Slide Adjustment (mm) | 50 | 30 | 50 | 30 | 50 | ||||
| Bolster (mm) | 1450x600x150 | ||||||||
| Slide Lower Area (mm) | 1140x500 | ||||||||
| Side Opening (mm) | 450 | ||||||||
| Motor (kw) | 15kw | ||||||||
| Weight (approx.) (ton) | 13 | 13.5 | |||||||
| Clutch and Brake | Air Friction Clutch and Brake | ||||||||
| Control Box | EM Organ Box | ||||||||
| Lubrication Device | Automatic Circulation Lubrication | ||||||||
EH (100 TON) SERIES SPECIFICATIONS
| Item | Specifications | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Model | EH-100 | EH-100 L | EH-100 HS | ||||||
| Press Capacity (ton) | 100 | 100 | 100 | ||||||
| Stroke Length (mm) | 30 | 50 | 60 | 80 | 30 | 50 | 80 | 30 | 50 |
| Stroke per Minute (spm) |
150 | 150 | 150 | 150 | 100 | 100 | 100 | 150 | 150 |
| 250 | 210 | 200 | 180 | 200 | 160 | 120 | 350 | 270 | |
| Die Height (mm) | 360 | 350 | 345 | 335 | 360 | 350 | 335 | 360 | 350 |
| Slide Adjustment (mm) | 50 | ||||||||
| Bolster (mm) | 1450x600x150 | ||||||||
| Slide Lower Area (mm) | 1140x500 | ||||||||
| Side Opening (mm) | 450 | ||||||||
| Motor (kw) | 15kw | ||||||||
| Weight (approx.) (ton) | 14 | 14.5 | |||||||
| Clutch and Brake | Air Friction Clutch and Brake | ||||||||
| Control Box | EM Organ Box | ||||||||
| Lubrication Device | Automatic Circulation Lubrication | ||||||||
EH (160 TON) SERIES SPECIFICATIONS
| Item | Specifications | ||||||
|---|---|---|---|---|---|---|---|
| Model | EH-160 | EH-160 HS | |||||
| Press Capacity (ton) | 160 | ||||||
| Stroke Length (mm) | 30 | 50 | 80 | 120 | 160 | 30 | 50 |
| Stroke per Minute (spm) |
100 | 100 | 100 | 100 | 100 | 120 | 120 |
| 200 | 180 | 170 | 150 | 130 | 250 | 100 | |
| Die Height (mm) | 430 | 420 | 405 | 415 | 395 | 430 | 420 |
| Slide Adjustment (mm) | 60 | ||||||
| Bolster (mm) | 1350x800x200 | ||||||
| Slide Lower Area (mm) | 1350x600 | ||||||
| Side Opening (mm) | 350 | ||||||
| Motor (kw) | 37kw | ||||||
| Weight (approx.) (ton) | 38 | ||||||
| Clutch and Brake | Air Friction Clutch and Brake | ||||||
| Control Box | EM Organ Box | ||||||
| Lubrication Device | Automatic Circulation Lubrication | ||||||
Please Take A Moment To Complete Our Guest Book or Customer Survey