
|
DP - 45CS |
DESIGN AND APPLICATION:
| Realize higher speed and accuracy with easy operation and excellent efficiency. With the DP line of presses, Yamada was able to pinpoint the weak spots of conventional C - type presses and create a more stable frame construction. The slide guide consists of two rigid posts which are excellent against off-center load and thrust force. Also, these two post are the key components which increase the strength, rigidity, and decreased deflection during stamping. Due to these improvements the DP Series realizes less noise, and vibration levels. The DP Series is ideal for coining, blanking and forming at high speeds. |
STANDARD EQUIPMENT:
| Inverter Motor | Crank Angle Indicator | Die Height Indicator |
| Jamming Separator | Air Friction Clutch and Brake | Hydraulic Adjust Screw Lock |
| Air Outlet | Circulating Automatic Lubrication | Rotary Cam - 2 Reserve |
| Pre Set Counter ( 6 Digit ) | Stop Connector (Top Stop x 2, Emergency x 2) |
Plug Socket |
| Monitor Lamps | Hour Meter | Tachometer |
| Total Counter |
OPTIONAL EQUIPMENT:
| Feeder | Stock Lubricator | Air Ejector |
| Flywheel Brake (Inverter Type) |
Die Lifter | Die Slider |
| Auto Clamper | Die Lamp | Safety Light Sensors |
| Short Circuit Breaker | Motorized Slide Adjuster | Pendant Switch |
| Patrol Light | Anti-Vibration Pads |
DP (10 TON) SERIES SPECIFICATIONS
| Item | Specification | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Model | DP-10CS | ||||||||
| Press Capacity (ton) | 10 | ||||||||
| Stroke Length (mm) | 10 | 15 | 20 | 25 | 30 | 40 | 50 | 60 | 80 |
| Stroke per Minute (spm) |
200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
| 800 | 800 | 800 | 700 | 650 | 520 | 450 | 400 | 360 | |
| Die Height (mm) | 255 | 252 | 250 | 247 | 245 | 240 | 235 | 230 | 220 |
| Slide Adjustment (mm) | 30 | ||||||||
| Bolster (mm) | 450x370x50 | ||||||||
| Slide Lower Area (mm) | 200x203 | ||||||||
| Bed Opening (mm) | 200x120 | ||||||||
| Back Opening (mm) | 110 | ||||||||
| Motor (kw) | 2.2kw | ||||||||
| Weight (approx.) (ton) | 1.1 | ||||||||
| Clutch and Brake | Air Friction Clutch and Brake | ||||||||
| Control Box | EM Organ Box | ||||||||
| Lubrication Device | Automatic Circulation Lubrication | ||||||||
DP (25 TON) SERIES SPECIFICATIONS
| Item | Specification | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Model | DP-25CS | ||||||||
| Press Capacity (ton) | 25 | ||||||||
| Stroke Length (mm) | 10 | 15 | 20 | 25 | 30 | 40 | 50 | 60 | 80 |
| Stroke per Minute (spm) |
150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
| 800 | 800 | 800 | 700 | 650 | 520 | 450 | 400 | 360 | |
| Die Height (mm) | 215 | 212 | 210 | 207 | 205 | 185 | 180 | 175 | 165 |
| Slide Adjustment (mm) | 50 | ||||||||
| Bolster (mm) | 500x300x75 | ||||||||
| Slide Lower Area (mm) | 280x200 | ||||||||
| Bed Opening (mm) | 270x120 | ||||||||
| Back Opening (mm) | 70 | ||||||||
| Motor (kw) | 3.7kw | ||||||||
| Weight (approx.) (ton) | 1.5 | ||||||||
| Clutch and Brake | Air Friction Clutch and Brake | ||||||||
| Control Box | EM Organ Box | ||||||||
| Lubrication Device | Automatic Circulation Lubrication | ||||||||
DP (35 TON) SERIES SPECIFICATIONS
| Item | Specification | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Model | DP-35CS | ||||||||
| Press Capacity (ton) | 35 | ||||||||
| Stroke Length (mm) | 10 | 15 | 20 | 25 | 30 | 40 | 50 | 60 | 80 |
| Stroke per Minute (spm) |
150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
| 650 | 650 | 600 | 550 | 500 | 430 | 380 | 350 | 300 | |
| Die Height (mm) | 270 | 267 | 265 | 262 | 260 | 255 | 250 | 245 | 235 |
| Slide Adjustment (mm) | 50 | ||||||||
| Bolster (mm) | 600X390x100 | ||||||||
| Slide Lower Area (mm) | 320x250 | ||||||||
| Bed Opening (mm) | 350x120 | ||||||||
| Back Opening (mm) | 140 | ||||||||
| Motor (kw) | 3.7kw | ||||||||
| Weight (approx.) (ton) | 4 | ||||||||
| Clutch and Brake | Air Friction Clutch and Brake | ||||||||
| Control Box | EM Organ Box | ||||||||
| Lubrication Device | Automatic Circulation Lubrication | ||||||||
DP (45 TON) SERIES SPECIFICATIONS
| Item | Specification | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Model | DP-45CS | ||||||||
| Press Capacity (ton) | 45 | ||||||||
| Stroke Length (mm) | 10 | 15 | 20 | 25 | 30 | 40 | 50 | 60 | 80 |
| Stroke per Minute (spm) |
150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
| 650 | 650 | 600 | 550 | 500 | 430 | 380 | 350 | 300 | |
| Die Height (mm) | 270 | 267 | 265 | 262 | 260 | 255 | 250 | 245 | 235 |
| Slide Adjustment (mm) | 50 | ||||||||
| Bolster (mm) | 720x450x120 | ||||||||
| Slide Lower Area (mm) | 350x320 | ||||||||
| Bed Opening (mm) | 450x160 | ||||||||
| Back Opening (mm) | 180 | ||||||||
| Motor (kw) | 5.5kw | ||||||||
| Weight (approx.) (ton) | 5 | ||||||||
| Clutch and Brake | Air Friction Clutch and Brake | ||||||||
| Control Box | EM Organ Box | ||||||||
| Lubrication Device | Automatic Circulation Lubrication | ||||||||
Please Take A Moment To Complete Our Guest Book or Customer Survey