
|
MAP - 10 |
DESIGN AND APPLICATIONS:
| Yamada has produced a compact and versatile 5 and 10 ton compact and designed press. The MAP is suitable for compound stamping of small precision parts such as fasteners, and rivets. It is also suitable for stamping paper, plastic sheet, and clean printing sheet. |
STANDARD EQUIPMENT:
| Counter Balancer (Spring Type) | Crank Angle Indicator | Preset Counter (6 Digit) |
| Stop Connectors (2 pcs.) | Air Outlet | Safety Cover |
OPTIONAL EQUIPMENT:
| Feeder | Air Ejector | Spare Digital Cams (3 Rows) |
| Spare Rotary (Encoder) | Total Counter (6 digit) | Plug Sockets |
| Rubber Plate | Safety Cover (with interlock) |
MAP SERIES SPECIFICATIONS
| Item | Specifications | |||||||
|---|---|---|---|---|---|---|---|---|
| Model | MAP-5 | MAP-10 | MAP-10L | |||||
| Press Capacity (ton) | 5 | 10 | ||||||
| Stroke Length (mm) | 20 | 30 | 50 | 60 | 20 | 30 | 40 | 50 |
| Stroke per Minute (spm) |
150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
| 350 | 350 | 200 | 200 | 500 | 400 | 350 | 300 | |
| Die Height (mm) | 175 | 170 | 160 | 155 | 185 | 180 | 175 | 170 |
| Slide Adjustment (mm) | 10 | 30 | ||||||
| Slide Area (mm) | 390x300 | 350x250 | 500x250 | |||||
| Bolster (mm) | 392x350x30 | 350x350x50 | 500x350x50 | |||||
| Motor (kw) | 0.75kw | 1.5kw | ||||||
| Clutch and Brake | Air Friction Clutch and Brake | |||||||
Please Take A Moment To Complete Our Guest Book or Customer Survey